Inventory

Browse Our Inventory
Year Make Type
Price To: Miles To:
Sort By
Total Vehicles Found: 13
DetailsVehicle SpecsYear Make Model Mileage Price Est Down Payment
DetailsVehicle SpecsYear Make Model Mileage Price Est Down Payment
2003 CHEVROLET SILVERADO2003CHEVROLETSILVERADO103900$ 13,995.00$ 0.00
1996 FORD CONTOUR1996FORDCONTOUR104185$ 3,500.00$ 0.00
1999 TOYOTA 4RUNNER1999TOYOTA4RUNNER127582$ 10,995.00$ 2,500.00
2003 DODGE GRAND CARAVAN2003DODGEGRAND CARAVAN115866$ 8,995.00$ 2,000.00
2005 DODGE NEON2005DODGENEON41418$ 10,995.00$ 3,000.00
2002 TOYOTA COROLLA2002TOYOTACOROLLA117355$ 7,995.00$ 1,800.00
2001 FORD EXPLORER SPORT2001FORDEXPLORER SPORT123432$ 9,995.00$ 2,000.00
1998 FORD MUSTANG1998FORDMUSTANG125201$ 6,995.00$ 1,500.00
2000 ISUZU RODEO2000ISUZURODEO106585$ 7,995.00$ 1,800.00
2002 SATURN S SERIES2002SATURNS SERIES120387$ 5,995.00$ 1,300.00
1999 DODGE DURANGO1999DODGEDURANGO126679$ 7,995.00$ 1,500.00
1998 HONDA ACCORD1998HONDAACCORD133590$ 7,995.00$ 2,000.00
2002 FORD FOCUS2002FORDFOCUS91958$ 7,995.00$ 1,500.00

Terms Of UseCopyright 2005 George Wilson Auto Sales |Dealer Login