Inventory

Browse Our Inventory
Year Make Type
Price To: Miles To:
Sort By
Total Vehicles Found: 13
DetailsVehicle SpecsYear Make Model Mileage Price Est Down Payment
DetailsVehicle SpecsYear Make Model Mileage Price Est Down Payment
1997 FORD MUSTANG1997FORDMUSTANG102314$ 5,500.00$ 0.00
2003 CHEVROLET SILVERADO2003CHEVROLETSILVERADO99500$ 14,995.00$ 3,000.00
1998 FORD EXPLORER1998FORDEXPLORER92594$ 7,995.00$ 2,000.00
2000 CHEVROLET BLAZER2000CHEVROLETBLAZER105880$ 7,995.00$ 1,800.00
2000 DODGE DURANGO2000DODGEDURANGO122087$ 9,995.00$ 2,500.00
1999 FORD CROWN VICTORIA1999FORDCROWN VICTORIA119474$ 7,995.00$ 1,800.00
1998 DODGE DURANGO1998DODGEDURANGO119296$ 9,995.00$ 2,000.00
2002 FORD FOCUS2002FORDFOCUS101282$ 8,995.00$ 2,000.00
1998 JEEP WRANGLER1998JEEPWRANGLER27568$ 11,995.00$ 0.00
2001 FORD EXPLORER SPORT2001FORDEXPLORER SPORT78398$ 8,995.00$ 2,000.00
2002 SATURN S SERIES2002SATURNS SERIES105379$ 6,995.00$ 1,500.00
1999 DODGE DURANGO1999DODGEDURANGO107817$ 7,995.00$ 1,500.00
2000 BUICK LESABRE2000BUICKLESABRE104744$ 7,995.00$ 2,000.00

Terms Of UseCopyright 2005 George Wilson Auto Sales |Dealer Login